Mon-Fri 9:00 AM - 6:00 PM
Sat 10:00-5:00
Sun 1:00-5:00
From 635 exit Towne Centre Drive. Stay on the service road through the stop light continuing South. Make the small curve and The Barons will be on your right facing HWY 80.
| Name | Beds | Baths | Sq Ft. | Rates |
|---|---|---|---|---|
| The Kensington | 1 | 1.0 | 629 | $681 - $714 |
| The Sussex | 1 | 1.0 | 639 | $661 - $702 |
| The Kent | 1 | 1.0 | 706 | $737 - $801 |
| The Oxford | 1 | 1.0 | 749 | $729 - $826 |
| The Windsor | 2 | 1.0 | 912 | $869 - $919 |
| The Baron | 2 | 2.0 | 912 | $915 - $928 |
| The Essex | 2 | 2.0 | 960 | $939 - $991 |
| The Wellington | 2 | 2.0 | 1033 | $1045 - $1090 |
prices subject to change
*in select homes